Age 74
Date of Appointment: April 2007
Shareholding: 0.005 percent
M.B.A., Syracuse University, U.S.A.
Jul 2020 - present | Chairman of the Audit Committee, Thai Reinsurance PCL. |
Apr 2014 - Jul 2020 | Director of the Audit Committee, Thai Reinsurance PCL. |
2007 - present | Independent Director, Thai Reinsurance PCL |
2012 - 2014 | Director of the Nomination and Remuneration Committee, Thai Reinsurance PCL. |
Nov 2017 - Present | Independent Director, Chairman of Risk Management Committee, Berli Jucker PCL. |
2009 - 2016 | Independent Director, Berli Jucker PCL. |
May 2014 - Present | Chairman of the Remuneration Committee and Chairman of Good Corporate Governance Committees, Oishi Group PCL |
Feb 2009 - Present | Independent Director, Director of the Audit Committee, Oishi Group PCL. |
Apr 2012 - Present | Chairman of the Audit Committee, Bank of Ayudhya PCL. |
Apr 2010 - Present | Independent Director, Director of the Audit Committee, Bank of Ayudhya PCL. |
2007 - Present | Chairman, Independent Director, Chairman of the Nomination and Remuneration Committee and Director of the Audit Committee, Univentures PCL. |
2007 - Present | Independent Director, Director of the Audit Committee, Bangkok Insurance PCL. |
2016 - 2017 | Independent Director and Chairman of the Audit Committee, Big C Supercenter PCL. |
Feb 2019 - present | Director of the Audit Committee, Thai Beverage PCL. (Listed in Singapore) |
Jan 2018 - present | Independent Director, Thai Beverage PCL. (Listed in Singapore) |
Mar 2020 – present | Chairperson of the Committee on Audit and Evaluation, Office of the National Anti-Corruption Commission |
Feb 2018 - Present | Honorary Member of University Council Mae Fah Luang University |
Aug 2017 - Present | Chairman of the Audit Committee, Thai Institute of Directors Association |
Jun 2017 - Present | Vice Chairman, Thai Institute of Directors Association |
May 2017 - Jun 2017 | Director Thai Institute of Directors Association |
2006 - Present | Director, The Council of State |
2017 – 2020 | Qualified member of the Committee, Thai Investors Association |
2007 – 2020 | Qualified member of the Committee, The Federation of Thai Insurance Organizations |
2014 - 2015 | Councilor, National Reform Council |
2010 - 2013 | Director, BJC Logistics and Warehouse Co., Ltd. |
2008 - 2013 | Chairman of the Public Sector Audit and Evaluation Committee, Ministry of Commerce |
Age 73
Date of Appointment: October 1993
Shareholding: - None -
M.B.A., Fort Hays State University, U.S.A.
1999 - Present | Independent Director and Director of the Audit Committee, Thai Reinsurance PCL. |
1993 - 1999 | Director, Thai Reinsurance PCL. |
2007 - Present | Director of the Remuneration and Nomination Committee, Home Product Center PCL. |
2005 - Present | Independent Director, Director of the Audit Committee, Home Product Center PCL. |
2010 - 2013 | Chairman of the Risk Management Committee, Samaggi Insurance PCL. |
2006 - 2013 | Director of the Audit Committee, Samaggi Insurance PCL. |
2003 - 2013 | Director, Samaggi Insurance PCL. |
2010 - present | Chairman of Executive Board, SBL Leasing Co., Ltd. |
2002 - 2009 | Director and Chairman of Executive Board, SICCO Advisory Co., Ltd. |
2001 - 2009 | Chairman, Chairman of Executive Board, Director of the Remuneration Committee, CIMB Securities (Thailand) Co., Ltd. |
1996 - 2009 | Chief Executive Officer and Managing Director, The Siam Industrial Credit PCL. |
Age 58
Date of Appointment: July 2020
Shareholding: - None -
Master of Science(Accounting), Thammasat University
Jul 2020 - present | Independent Director and Director of the Audit Committee, Thai Reinsurance PCL. |
Sep 2019 - Present | Vice-Rector for Finance, Mahamakut Buddhist University |
2012 - Present | Independent Advisor, Mahamakut Buddhist University |
1997 - 2011 | Partner, Pricewaterhouse Coopers, Bangkok |
1996 - 1997 | EVP - Supporting Function, Pacific Finance & Securities Pcl. |
1995 - 1996 | Financial Controller, Siam TV & Communication Co., Ltd. |
1993 - 1996 | Principle, Coopers & Lybrand, Bangkok |
1992 - 1993 | Manager (on secondment basis), Coopers & Lybrand, Reading |
1984 - 1992 | Senior Manager, Coopers & Lybrand, Reading |
Age 52
Date of Appointment: July 2020
Shareholding: - None -
MSc. In International Banking and Finance Studies, University of Southampton, England (under Bank of Thailand Scholarship)
Jul 2020 - present | Independent Director and Director of the Audit Committee, Thai Reinsurance PCL. |
2019 - Present | Director, Director of Audit Committee, Sukhumvit Asset Management Co.,Ltd. |
2019 - Present | Director and Executive Committee, Foundation for Public Policy & Good Governance |
2008 - Present | Member of Investment advisory Committee, The Thai Red Cross Society |
2015 - 2018 | Executive Vice President, Thai Institute of Directors Association |
2008 - 2013 | Director, Global Markets, The Royal Bank of Scotland |
2006 - 2008 | Country Debt Head, ABN AMRO Bank N.V. |
1998 - 2002 | Head of Fixed-Income, ABN Amro Bank N.V. |
2002 - 2006 | Head of Institutional Marketing and Sales, The Hongkong & Shianghai Banking Corp. |
2002 - 2004 | Director, Thai Bond Dealing Center |
1992 - 1997 | Portfolio Manager, Reserves Management Division,Bank of Thailand |
Age 71
Date of Appointment: February 2012
Shareholding: - None -
M.B.A., University of Toronto, Canada
- None -
Nov 2018 - Present | Chairman of the Investment Committee, Thai Reinsurance PCL |
Aug 2017 - present | Vice Chairman, Thai Reinsurance PCL. |
Nov 2017 - present | Chairman of the Nomination and Remuneration Committee, Thai Reinsurance PCL. |
Feb 2012 - Nov 2018 | Director of the Investment Committee, Thai Reinsurance PCL. |
Feb 2012 - Aug 2017 | Director, Thai Reinsurance PCL. |
May 2014 - Nov 2017 | Director of the Nomination and Remuneration Committee, Thai Reinsurance PCL. |
2016 - Present | Non-Executive Director, Director of the Nomination and Remuneration Committee, Quess Corp. Ltd. |
2014 - Present | Director, Fairfax India Holdings Corporation |
2012 - Present | Non-Executive Director, IIFL Finance Ltd. |
2012 - Present | Director of the Audit Committee, Director of the Nomination and Remuneration Committee and Director of the Enterprise Risk Management Committee, Thomas Cook (India) Ltd. |
2010 - Present | Director of the Audit Committee, Zoomer Media Limited |
2019 – present | Director, Fairfax Consulting Services India Ltd. |
2019 – present | Director, 11470370 Canada Inc. |
2017 - Present | Chairman of the Investment Committee, Chairman of the Enterprise Risk Management Committee, Director of the Audit Committee, Chairman of the Policyholder Protection Committee, Director of the Nomination and Remuneration Committee and Director of Corporate Social Responsibility Committee and Director of Share Allotment Committee, Go Digit General Insurance Limited |
2017 - Present | Director of Corporate Social Responsibility Committee, Go Digit Infoworks Services Private Limited |
2017 - Present | Director, Bangalore International Airport Ltd. |
2016 - Present | Chairman of the Investment Committee and Director of Nomination Committee, Fairfirst Insurance Ltd. |
2016 - Present | Director, Sanmar Engineering Services Ltd. |
2015 - Present | Chairman of the Nomination and Remuneration Committee, National Collateral Management Services |
2015 - Present | Director, HW Private Investments Ltd. |
2015 - Present | Director, I Investments Ltd. |
2014 - Present | Director, H Investments Ltd. |
2014 - Present | Director, FIH Mauritius Investments Ltd. |
2014 - Present | Director, FIH Private Investments Ltd. |
2011 - Present | Director, Fairbridge Investments(Mauritius) Ltd. |
2011 - Present | Director, Fairbridge Capital Private Ltd. |
2011 - Present | Director, Fairbridge Capital (Mauritius) |
2008 - Present | Director and Advisory Committee Director, Primary Real Estate Investments |
2004 - Present | Director, FAL Corporation |
2004 - Present | Director, ORE Holdings Ltd. |
2000 - Present | Director,HWIC Asia Fund |
2002 - 2017 | Director and Chairman of the Investment Committee, ICICI Lombard General Insurance Co., Ltd |
2017 - 2019 | Director, Darwin CX |
2011 - 2019 | Director Larchmont Developers Private Ltd. |
2002 - 2017 | Director, First Capital Insurance Ltd. |
2011 - 2014 | Director, Gulf Insurance |
2008 - 2015 | Director, Ridley Inc. |
2004 – 2019 | Director, Cheran Enterprise Private Ltd. |
Age 77
Date of Appointment: August 2018
Shareholding: 0.09 percent
Bachelor of Science, University of Colorado, U.S.A.
Nov 2018 - present | Chairman, Director of the Nomination and Remuneration Committee and Director of the Investment Committee, Thai Reinsurance PCL. |
Aug 2018 - Nov 2018 | Director, Thai Reinsurance PCL. |
2016 - 2017 | Chairman, Chairman of the Nomination and Remuneration Committee and Chairman of the Investment Committee, Thai Reinsurance PCL. |
Nov 2018 - present | Chairman, Bangkok Insurance PCL. |
1978 - 2017 | Chairman, Bangkok Insurance PCL. |
2010 - 2015 | Chairman and Chairman of Executive Board, Bangkok Insurance PCL. |
1976 - 2009 | President, Bangkok Insurance PCL. |
Aug 2018 - present | Chairman, Bumrungrad Hospital PCL. |
1979 - 2017 | Chairman, Bumrungrad Hospital PCL. |
Nov 2018 - present | Chairman, Fine Metal Technologies PCL. |
1988 - 2017 | Chairman, Fine Metal Technologies PCL. |
Sep 2018 - present | Chairman, Charoong Thai Wire&Cable PCL. |
1986 - 2017 | Chairman, Charoong Thai Wire&Cable PCL. |
2011 - 2013 | Vice Chairman, Thaire Life Assurance PCL. |
present | Director, Chainart Co., Ltd. |
present | Director, Chaiwat Co., Ltd. |
Age 61
Date of Appointment: October 1993
Shareholding: 0.018 percent
Master of Accountancy, University of Texas at Austin, U.S.A.
Feb 2021 – present | Director, of the Investment Committee Thai Reinsurance PCL. |
Jun 2012 - Present | Director of the Nomination and Remuneration Committee, Thai Reinsurance PCL. |
1993 - Present | Director, Thai Reinsurance PCL. |
2017 - Present | Chief Executive Officer & Managing Director, Thaivivat Insurance PCL. |
2012 - 2016 | President and Chief Executive Officer, Thaivivat Insurance PCL |
2016 - Present | Independent Director, Director of the Audit Committee and Director of the Nomination and Remuneration Committee, Vichitbhan Palmoil PCL. |
2014- 2016 | Director, Thaire Life Assurance PCL. |
2020 - present | Director, MAFAM Co., Ltd. |
2017 - present | Director, General Insurance Fund |
2019 - present | Vice Chairman, The Thai Chamber of Commerce and Board of Trade of Thailand |
2017 - Mar 2019 | Secretary General, The Thai Chamber of Commerce and Board of Trade of Thailand |
2015 - Mar 2017 | Treasurer , The Thai Chamber of Commerce and Board of Trade of Thailand |
2019 - present | Director and Advisory Director of Account, Finance and Investment Committee Thai General Insurance Association |
2017 - 2019 | President, Thai General Insurance Association |
2013 - Present | Director of The Federation of Thai Insurance Organizations |
2001 - Present | Vice Chairman, Chairman of the Investment Committee, Road Accident Victims Protection Co., Ltd. |
2009 - Apr 2019 | Director, T.I.I. Co., Ltd. |
Remark: 1 Appointed from board meeting on 23 February 2021
Age 51
Date of Appointment: April 2013
Shareholding: 0.87 percent
Ph.D. (International Business), Asian Institute of Technology
Feb 2021 – present | Director of the Nomination and Remuneration Committee, Thai Reinsurance PCL. |
2017 - present | Director of Investment Committee, Thai Reinsurance PCL. |
2016 - present | Director, Chief Executive Officer,Thai Reinsurance PCL. |
2013 - 2015 | Director, President and Chief Operating Officer, Thai Reinsurance PCL. |
2012 - 2013 | President Thai Reinsurance PCL. |
2019 - present | Director, Thaire Life Assurance PCL. |
2014 - 2016 | Director, Thaire Life Assurance PCL. |
2017 - 2019 | Independent Director, Director of the Investment Committee, Eastern Water Resources Development and Management PCL. |
Feb 2020 - present | Director, Cho Heng Rice Vermicelli Factory Co., Ltd. |
Jun 2019 - present | Chief Executive Officer, Thaire Innovation Co., Ltd. |
Mar 2019 - present | Director,Thaire Innovation Co., Ltd. |
2017 - present | Deputy Secretary General, Thai General Insurance Association |
Jul 2020 – present | Vice Chairman, Thaire Services Co., Ltd. |
2013 - Jul 2020 | Director, Thaire Services Co., Ltd. |
2017 - present | Chief Executive Officer, Thaire Actuarial Consulting Co., Ltd. |
2013 - present | Director, Thaire Actuarial Consulting Co., Ltd. |
Jul 2020 – present | Vice Chairman, EMCS Thai Co., Ltd. |
2012 - Jul 2020 | Director, EMCS Thai Co., Ltd. |
2010 - present | Director, Thong Thai Textile Co., Ltd. |
2012 - present | Director, Falcon Insurance PCL. |
2006 - 2012 | Director and Chief Executive Officer, Falcon Insurance PCL. |
2013 - 2016 | Director, Thaire Training Co., Ltd. |
2010 - 2018 | Director, V.A.S Garment (Thailand) Co., Ltd. |
2010 - 2018 | Director, Titan Sport Wear Co., Ltd. |
Remark: 1 Appointed from board meeting on 23 February 2021
Age 71
Date of Appointment: February 2012
Shareholding: - None -
M.B.A., University of Toronto, Canada
- None -
Nov 2018 - Present | Chairman of the Investment Committee, Thai Reinsurance PCL |
Aug 2017 - present | Vice Chairman, Thai Reinsurance PCL. |
Nov 2017 - present | Chairman of the Nomination and Remuneration Committee, Thai Reinsurance PCL. |
Feb 2012 - Nov 2018 | Director of the Investment Committee, Thai Reinsurance PCL. |
Feb 2012 - Aug 2017 | Director, Thai Reinsurance PCL. |
May 2014 - Nov 2017 | Director of the Nomination and Remuneration Committee, Thai Reinsurance PCL. |
2016 - Present | Non-Executive Director, Director of the Nomination and Remuneration Committee, Quess Corp. Ltd. |
2014 - Present | Director, Fairfax India Holdings Corporation |
2012 - Present | Non-Executive Director, IIFL Finance Ltd. |
2012 - Present | Director of the Audit Committee, Director of the Nomination and Remuneration Committee and Director of the Enterprise Risk Management Committee, Thomas Cook (India) Ltd. |
2010 - Present | Director of the Audit Committee, Zoomer Media Limited |
2019 – present | Director, Fairfax Consulting Services India Ltd. |
2019 – present | Director, 11470370 Canada Inc. |
2017 - Present | Chairman of the Investment Committee, Chairman of the Enterprise Risk Management Committee, Director of the Audit Committee, Chairman of the Policyholder Protection Committee, Director of the Nomination and Remuneration Committee and Director of Corporate Social Responsibility Committee and Director of Share Allotment Committee, Go Digit General Insurance Limited |
2017 - Present | Director of Corporate Social Responsibility Committee, Go Digit Infoworks Services Private Limited |
2017 - Present | Director, Bangalore International Airport Ltd. |
2016 - Present | Chairman of the Investment Committee and Director of Nomination Committee, Fairfirst Insurance Ltd. |
2016 - Present | Director, Sanmar Engineering Services Ltd. |
2015 - Present | Chairman of the Nomination and Remuneration Committee, National Collateral Management Services |
2015 - Present | Director, HW Private Investments Ltd. |
2015 - Present | Director, I Investments Ltd. |
2014 - Present | Director, H Investments Ltd. |
2014 - Present | Director, FIH Mauritius Investments Ltd. |
2014 - Present | Director, FIH Private Investments Ltd. |
2011 - Present | Director, Fairbridge Investments(Mauritius) Ltd. |
2011 - Present | Director, Fairbridge Capital Private Ltd. |
2011 - Present | Director, Fairbridge Capital (Mauritius) |
2008 - Present | Director and Advisory Committee Director, Primary Real Estate Investments |
2004 - Present | Director, FAL Corporation |
2004 - Present | Director, ORE Holdings Ltd. |
2000 - Present | Director,HWIC Asia Fund |
2002 - 2017 | Director and Chairman of the Investment Committee, ICICI Lombard General Insurance Co., Ltd |
2017 - 2019 | Director, Darwin CX |
2011 - 2019 | Director Larchmont Developers Private Ltd. |
2002 - 2017 | Director, First Capital Insurance Ltd. |
2011 - 2014 | Director, Gulf Insurance |
2008 - 2015 | Director, Ridley Inc. |
2004 – 2019 | Director, Cheran Enterprise Private Ltd. |
Age 77
Date of Appointment: August 2018
Shareholding: 0.09 percent
Bachelor of Science, University of Colorado, U.S.A.
Nov 2018 - present | Chairman, Director of the Nomination and Remuneration Committee and Director of the Investment Committee, Thai Reinsurance PCL. |
Aug 2018 - Nov 2018 | Director, Thai Reinsurance PCL. |
2016 - 2017 | Chairman, Chairman of the Nomination and Remuneration Committee and Chairman of the Investment Committee, Thai Reinsurance PCL. |
Nov 2018 - present | Chairman, Bangkok Insurance PCL. |
1978 - 2017 | Chairman, Bangkok Insurance PCL. |
2010 - 2015 | Chairman and Chairman of Executive Board, Bangkok Insurance PCL. |
1976 - 2009 | President, Bangkok Insurance PCL. |
Aug 2018 - present | Chairman, Bumrungrad Hospital PCL. |
1979 - 2017 | Chairman, Bumrungrad Hospital PCL. |
Nov 2018 - present | Chairman, Fine Metal Technologies PCL. |
1988 - 2017 | Chairman, Fine Metal Technologies PCL. |
Sep 2018 - present | Chairman, Charoong Thai Wire&Cable PCL. |
1986 - 2017 | Chairman, Charoong Thai Wire&Cable PCL. |
2011 - 2013 | Vice Chairman, Thaire Life Assurance PCL. |
present | Director, Chainart Co., Ltd. |
present | Director, Chaiwat Co., Ltd. |
Age 51
Date of Appointment: April 2013
Shareholding: 0.87 percent
Ph.D. (International Business), Asian Institute of Technology
Feb 2021 – present | Director of the Nomination and Remuneration Committee, Thai Reinsurance PCL. |
2017 - present | Director of Investment Committee, Thai Reinsurance PCL. |
2016 - present | Director, Chief Executive Officer,Thai Reinsurance PCL. |
2013 - 2015 | Director, President and Chief Operating Officer, Thai Reinsurance PCL. |
2012 - 2013 | President Thai Reinsurance PCL. |
2019 - present | Director, Thaire Life Assurance PCL. |
2014 - 2016 | Director, Thaire Life Assurance PCL. |
2017 - 2019 | Independent Director, Director of the Investment Committee, Eastern Water Resources Development and Management PCL. |
Feb 2020 - present | Director, Cho Heng Rice Vermicelli Factory Co., Ltd. |
Jun 2019 - present | Chief Executive Officer, Thaire Innovation Co., Ltd. |
Mar 2019 - present | Director,Thaire Innovation Co., Ltd. |
2017 - present | Deputy Secretary General, Thai General Insurance Association |
Jul 2020 – present | Vice Chairman, Thaire Services Co., Ltd. |
2013 - Jul 2020 | Director, Thaire Services Co., Ltd. |
2017 - present | Chief Executive Officer, Thaire Actuarial Consulting Co., Ltd. |
2013 - present | Director, Thaire Actuarial Consulting Co., Ltd. |
Jul 2020 – present | Vice Chairman, EMCS Thai Co., Ltd. |
2012 - Jul 2020 | Director, EMCS Thai Co., Ltd. |
2010 - present | Director, Thong Thai Textile Co., Ltd. |
2012 - present | Director, Falcon Insurance PCL. |
2006 - 2012 | Director and Chief Executive Officer, Falcon Insurance PCL. |
2013 - 2016 | Director, Thaire Training Co., Ltd. |
2010 - 2018 | Director, V.A.S Garment (Thailand) Co., Ltd. |
2010 - 2018 | Director, Titan Sport Wear Co., Ltd. |
Remark: 1 Appointed from board meeting on 23 February 2021
Age 61
Date of Appointment: October 1993
Shareholding: 0.018 percent
Master of Accountancy, University of Texas at Austin, U.S.A.
Feb 2021 – present | Director, of the Investment Committee Thai Reinsurance PCL. |
Jun 2012 - Present | Director of the Nomination and Remuneration Committee, Thai Reinsurance PCL. |
1993 - Present | Director, Thai Reinsurance PCL. |
2017 - Present | Chief Executive Officer & Managing Director, Thaivivat Insurance PCL. |
2012 - 2016 | President and Chief Executive Officer, Thaivivat Insurance PCL |
2016 - Present | Independent Director, Director of the Audit Committee and Director of the Nomination and Remuneration Committee, Vichitbhan Palmoil PCL. |
2014- 2016 | Director, Thaire Life Assurance PCL. |
2020 - present | Director, MAFAM Co., Ltd. |
2017 - present | Director, General Insurance Fund |
2019 - present | Vice Chairman, The Thai Chamber of Commerce and Board of Trade of Thailand |
2017 - Mar 2019 | Secretary General, The Thai Chamber of Commerce and Board of Trade of Thailand |
2015 - Mar 2017 | Treasurer , The Thai Chamber of Commerce and Board of Trade of Thailand |
2019 - present | Director and Advisory Director of Account, Finance and Investment Committee Thai General Insurance Association |
2017 - 2019 | President, Thai General Insurance Association |
2013 - Present | Director of The Federation of Thai Insurance Organizations |
2001 - Present | Vice Chairman, Chairman of the Investment Committee, Road Accident Victims Protection Co., Ltd. |
2009 - Apr 2019 | Director, T.I.I. Co., Ltd. |
Remark: 1 Appointed from board meeting on 23 February 2021
Age 51
Date of Appointment: April 2013
Shareholding: 0.87 percent
Ph.D. (International Business), Asian Institute of Technology
Feb 2021 – present | Director of the Nomination and Remuneration Committee, Thai Reinsurance PCL. |
2017 - present | Director of Investment Committee, Thai Reinsurance PCL. |
2016 - present | Director, Chief Executive Officer,Thai Reinsurance PCL. |
2013 - 2015 | Director, President and Chief Operating Officer, Thai Reinsurance PCL. |
2012 - 2013 | President Thai Reinsurance PCL. |
2019 - present | Director, Thaire Life Assurance PCL. |
2014 - 2016 | Director, Thaire Life Assurance PCL. |
2017 - 2019 | Independent Director, Director of the Investment Committee, Eastern Water Resources Development and Management PCL. |
Feb 2020 - present | Director, Cho Heng Rice Vermicelli Factory Co., Ltd. |
Jun 2019 - present | Chief Executive Officer, Thaire Innovation Co., Ltd. |
Mar 2019 - present | Director,Thaire Innovation Co., Ltd. |
2017 - present | Deputy Secretary General, Thai General Insurance Association |
Jul 2020 – present | Vice Chairman, Thaire Services Co., Ltd. |
2013 - Jul 2020 | Director, Thaire Services Co., Ltd. |
2017 - present | Chief Executive Officer, Thaire Actuarial Consulting Co., Ltd. |
2013 - present | Director, Thaire Actuarial Consulting Co., Ltd. |
Jul 2020 – present | Vice Chairman, EMCS Thai Co., Ltd. |
2012 - Jul 2020 | Director, EMCS Thai Co., Ltd. |
2010 - present | Director, Thong Thai Textile Co., Ltd. |
2012 - present | Director, Falcon Insurance PCL. |
2006 - 2012 | Director and Chief Executive Officer, Falcon Insurance PCL. |
2013 - 2016 | Director, Thaire Training Co., Ltd. |
2010 - 2018 | Director, V.A.S Garment (Thailand) Co., Ltd. |
2010 - 2018 | Director, Titan Sport Wear Co., Ltd. |
Remark: 1 Appointed from board meeting on 23 February 2021
Age 57
Shareholding: - None -
M.B.A., University of Missouri, U.S.A.
2011 - present | Executive Vice President, Thai Reinsurance PCL. |
2008 - 2011 | Senior Vice President, Thai Reinsurance PCL. |
1994 - 2007 | Vice President, Thai Reinsurance PCL. |
2011 - 2017 | Director, Thaire Life Assurance Broker Co., Ltd. |
Age 47
Shareholding: 0.004
M.B.A., Seattle University, U.S.A.
2017 - Present | Executive Vice President, Thai Reinsurance PCL. |
2012 - 2016 | Senior Vice President, Thai Reinsurance PCL. |
2007 - 2012 | Vice President, Thai Reinsurance PCL. |
June 2019 - present | General Manager, Thaire Innovation Co.,Ld. |
Age 58
Shareholding: 0.000002
B.B.A., Dhurakij Pundit University
2011 - Present | Senior Vice President - Investment, Thai Reinsurance PCL. |
2003 - 2010 | Vice President, Thai Reinsurance PCL. |
1986 - 2002 | Assistant Vice President, Thai Reinsurance PCL. |
Age 48
Shareholding: - None -
Master of Arts Chulalongkorn University
Jan 2018 - present | Senior Vice President - Accounting, Finance, Operations Control & Budgeting and Process Improvement, Thai Reinsurance PCL. |
Nov 2017 - Dec 2017 | Senior Vice President - Accounting, Finance, and Operations Control & Budgeting, Thai Reinsurance PCL. |
Mar 2019 - present | Director,Thaire Innovation Co., Ltd. |
2004 - present | Director, M to M Consulting Co., Ltd. |
2013 - 2017 | Director, Burda Holding (Thailand) |
2003 - 2017 | Director, Burda (Thailand) Co., Ltd. |
Age 46
Shareholding: - None -
Master of Arts- Industrial - Organizational Psychology, Minnesota State University, U.S.A.
2017 - Present | Senior Vice President - Administration, Thai Reinsurance PCL. |
2015 - Present | Senior Vice President - Human Capital Management & Development, Thai Reinsurance PCL. |
2011 - 2015 | Manager -Human Capital Management & Development , PTT Green Energy Pte. Ltd. |
Age 50
Shareholding: - None -
Ph.D. (Risk, Insurance, and Healthcare),Temple University, U.S.A.
2018 - Present | Senior Vice President - Compliance and Enterprise Risk Management, Thai Reinsurance PCL. |
2011 - 2017 | Senior Vice President - Enterprise Risk Management, Thai Reinsurance PCL. |
Age 59
Shareholding: 0.012 percent
M.B.A., Kasetsart University
2017 - Present | Advisor, Thai Reinsurance PCL. |
2008 - 2016 | Executive Vice President and Chief Financial Officer, Thai Reinsurance PCL. |
2003 - 2007 | Senior Vice President, Thai Reinsurance PCL. |
2017 - Present | Chief Executive Officer, Thai Reinsurance PCL. |
Mar 2011 - present | Director, Thaire Services Co., Ltd. |
Jan 2011 - present | Director, Thaire Actuarial Consulting Co., Ltd. |
2011 - 2016 | Director, Thaire Training Co., Ltd. |