Symbol Currency Last Price Volume (Shares) Prior Open Change / %Change
THRE THB 0.35 51,200 0.35 0.36 - / -%
Bid Price / Volume (Shares): 0.35 / 101,300 Sell Price / Volume (Shares): 0.36 / 467,200
Day's Range: 0.35 - 0.36 52 Weeks' Range: 0.32 - 0.48
Updated: 05 Mar 2026 (10:27)
  • Last update: 13 May 2019


    Overview

    Shareholders' Equity: THB m 3,689.59

    Number of Ordinary Shares: 4,214,993,832

    Market Capitalisation: THB m 3,582.74

    Total Shareholders: 4,942

    Free Float: 51.49%

    Ticker Symbols

    Stock Exchange of Thailand: THRE

    Bloomberg: THRE TB

    Reuters: THRE.BK

    General THRE Key Share Figures

    2018 2017 2016 2015 2014 2013
    Shareholders' Equity (THB m) 3,619.85 4,866.31 5,320.43 5,412.66 3,053.56 3,512.49
    Number of Shares (m) 4,214.99 4,214.99 4,214.99 4,214.99 4,214.99 3,512.49
    Market Capitalisation 3,582.74 7,502.69 8,851.49 11,633.37 13,235.07 17,492.20
    P/E Ratio as of December 31 N/A N/A 30.93 5.18 N/A N/A
    P/BV Ratio as of December 31 0.88 1.59 1.65 2.13 4.6 5.03

    Dividend Information

  • Chart Type
  • Filter Dates:
    From / / To / /

    Historical price from Feb 02, 2026 to Mar 04, 2026

    Date Open High Low Close Volume (Share) Value (Baht)
    Summary
    Previous 2 weeks
    (04/02/2026 to 17/02/2026)
    0.36 0.41 0.36 0.41 12,742,518 4,865,721
    Previous 4 weeks
    (07/01/2026 to 03/02/2026)
    0.32 0.40 0.32 0.36 37,594,541 13,707,244
    Daily Historical Data
    04/03/2026 0.37 0.37 0.33 0.35 4,529,241 1,580,899
    02/03/2026 0.38 0.38 0.37 0.38 2,149,004 810,460
    27/02/2026 0.38 0.41 0.38 0.40 5,604,442 2,210,103
    26/02/2026 0.38 0.40 0.38 0.38 2,077,915 807,082
    25/02/2026 0.38 0.40 0.38 0.38 2,616,104 1,005,883
    24/02/2026 0.39 0.40 0.38 0.38 673,051 261,702
    23/02/2026 0.40 0.41 0.40 0.40 1,334,800 534,477
    20/02/2026 0.41 0.42 0.39 0.40 1,610,302 641,400
    19/02/2026 0.42 0.42 0.41 0.41 973,500 404,047
    18/02/2026 0.41 0.42 0.41 0.42 1,464,311 601,819
    17/02/2026 0.40 0.41 0.39 0.41 442,603 177,686
    16/02/2026 0.39 0.41 0.39 0.41 1,200,000 478,373
    13/02/2026 0.39 0.40 0.38 0.39 1,111,510 430,366
    12/02/2026 0.38 0.40 0.38 0.40 1,491,900 579,249
    11/02/2026 0.38 0.39 0.38 0.39 647,128 249,347
    10/02/2026 0.39 0.39 0.38 0.39 209,800 80,421
    09/02/2026 0.37 0.39 0.37 0.38 3,623,620 1,386,188
    06/02/2026 0.37 0.38 0.36 0.37 2,140,700 793,147
    05/02/2026 0.38 0.38 0.36 0.38 376,856 139,402
    04/02/2026 0.36 0.38 0.36 0.37 1,498,401 551,542
    03/02/2026 0.36 0.37 0.35 0.36 779,200 280,302
    02/02/2026 0.37 0.37 0.35 0.35 349,729 122,532
    Remark : Volume from SET main board.
  • No. of shares Shares Instructions:

    To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".
    Buy Price Baht
    Sell Price Baht
    Commission %
    Minimum Commission Baht
    VAT %
    Investment
    Initial Investment Baht
    Commission + VAT 7% Baht
    Commission Baht
    VAT 7% Baht
    Net Investment Baht
    Return
    Gross Return Baht
    Commission + VAT 7% Baht
    Commission Baht
    VAT 7% Baht
    Net Return Baht
    Profit & Loss
    Gross Profit (Loss) Baht
    Net Profit (Loss) Baht
    Return your investment %